Methylglucamine
| Item of analysis | Standard | 
| Appearance | White to crystalline powder | 
| Meliting point | 128-132℃ | 
| Residue on ignition | ≤0.1% | 
|          Loss on drying | ≤0.5% | 
| Content | ≥99.0% | 
|       Specific optical rotation | -15.5o ~-17.5o | 
| Heavy metals | ≤10ppm | 
|   Absence of   reducing substance | Blue don’t change to red | 
| Clarity of the solution | Clear and colourless solution | 
| Ultraviolet absorbancy degree | ≤0.03% | 
| Readily carbonizable substance | NO deeper than the orange red no.2 | 
| Nickel | ≤5ppm | 


 
 
[ Back ]   [ Order Online ]